Tall, small, big, short, it makes no difference. Unless of course you are a middle linebacker or a jockey. Despite the trivial nature of this post, there are some surprising revelations here. Never realized Snooky was 4’8″, and Seth Green was 5’4″.
There is a bit of redundancy here, it was necessary to include as many people as possible.





World leaders

Canada’s current Prime Minister Justin Trudeau is 6’2″.
Name | Height, Cm | Height, Feet and inches (rounded to nearest) | Country (leader of ) |
---|---|---|---|
Abdelaziz Bouteflika | 159 | 5’2 | Algeria |
Cristina Fernandez de Kirchner | 164 | 5’4 | Argentina |
Julia Eileen Gillard | 166 | 5’5 | Australia |
Stephen Harper | 188 | 6’2 | Canada |
Fidel Castro | 190 | 6’3 | Cuba |
Tarja Halonen | 172 | 5’8 | Finland |
François Hollande | 170 | 5’7 | France |
Nicolas Sarkozy | 165 | 5’5 | France |
Napoleon | 168 | 5’6 | France |
Jacques Chirac | 189 | 6’2 | France |
François Mitterrand | 172 | 5’7 | France |
Valéry Giscard d’Estaing | 189 | 6’2 | France |
Georges Pompidou | 181 | 5’11 | France |
Charles de Gaulle | 196 | 6’5 | France |
Angela Merkel | 165 | 5’5 | Germany |
Gerhard Schröder | 174 | 5’8 | Germany |
Helmut Kohl | 193 | 6’4 | Germany |

Joe Biden is 5’11”. Trump was just over 6’2″.