
76 percent of men in Indonesia smoke!
Data is for 2015.
Country | Total Smoking Rate | Male Smoking Rate | Female Smoking Rate |
---|---|---|---|
Kiribati | 52.40% | 63.90% | 40.90% |
Nauru | 47.50% | 43.00% | 52.00% |
Greece | 42.65% | 52.60% | 32.70% |
Serbia | 41.65% | 43.60% | 39.70% |
Russia | 40.90% | 59.00% | 22.80% |
Jordan | 40.45% | 70.20% | 10.70% |
Indonesia | 39.90% | 76.20% | 3.60% |
Bosnia And Herzegovina | 38.60% | 47.20% | 30.00% |
Lebanon | 38.20% | 45.40% | 31.00% |
Chile | 38.00% | 40.00% | 36.00% |
Latvia | 36.60% | 48.90% | 24.30% |
Croatia | 36.45% | 39.40% | 33.50% |
Sierra Leone | 36.00% | 60.00% | 12.00% |
Bulgaria | 35.30% | 42.40% | 28.20% |
Cuba | 35.25% | 52.70% | 17.80% |
Austria | 35.15% | 35.50% | 34.80% |
Czech Republic | 33.20% | 37.40% | 29.00% |
Estonia | 33.05% | 41.20% | 24.90% |
Laos | 32.85% | 56.60% | 9.10% |
Andorra | 32.50% | 37.20% | 27.80% |
Georgia | 31.70% | 57.70% | 5.70% |
Ukraine | 31.70% | 49.40% | 14.00% |
Germany | 30.35% | 32.40% | 28.30% |
Israel | 30.25% | 41.20% | 19.30% |
Tonga | 30.15% | 47.30% | 13.00% |
Lithuania | 30.15% | 38.10% | 22.20% |
Samoa | 29.95% | 41.00% | 18.90% |
Romania | 29.80% | 36.90% | 22.70% |
Albania | 29.40% | 51.20% | 7.60% |
Spain | 29.20% | 31.30% | 27.10% |
Slovakia | 28.65% | 39.70% | 17.60% |
Belarus | 28.40% | 46.20% | 10.60% |
Hungary | 28.40% | 32.00% | 24.80% |
Bahrain | 28.20% | 48.80% | 7.60% |
Poland | 28.05% | 32.40% | 23.70% |
Lesotho | 27.75% | 55.10% | 0.40% |
France | 27.70% | 29.80% | 25.60% |
Kyrgyzstan | 27.00% | 50.40% | 3.60% |
South Korea | 27.00% | 49.80% | 4.20% |
Armenia | 26.90% | 52.30% | 1.50% |
Kazakhstan | 26.60% | 43.90% | 9.30% |
Mongolia | 26.50% | 47.70% | 5.30% |
Turkey | 25.95% | 39.50% | 12.40% |
Seychelles | 25.90% | 43.00% | 8.80% |
Philippines | 25.75% | 43.00% | 8.50% |
Fiji | 25.55% | 38.70% | 12.40% |
Moldova | 25.55% | 45.70% | 5.40% |
Namibia | 25.15% | 38.90% | 11.40% |
Egypt | 25.10% | 49.90% | 0.30% |
Netherlands | 25.05% | 26.20% | 23.90% |
Malta | 24.95% | 29.70% | 20.20% |
China | 24.70% | 47.60% | 1.80% |
Vietnam | 24.20% | 47.10% | 1.30% |
Nepal | 24.10% | 37.10% | 11.10% |
Italy | 24.00% | 28.30% | 19.70% |
Argentina | 23.95% | 29.50% | 18.40% |
Mauritania | 23.85% | 44.00% | 3.70% |
Bolivia | 23.80% | 30.50% | 17.10% |
Luxembourg | 23.60% | 25.80% | 21.40% |
Azerbaijan | 23.45% | 46.50% | 0.40% |
Cambodia | 23.45% | 44.10% | 2.80% |
Morocco | 23.40% | 45.40% | 1.40% |
Switzerland | 23.30% | 26.90% | 19.70% |
Belgium | 23.25% | 26.50% | 20.00% |
Uruguay | 23.05% | 26.70% | 19.40% |
Portugal | 22.60% | 31.50% | 13.70% |
Republic Of The Congo | 22.45% | 43.20% | 1.70% |
Pakistan | 22.45% | 41.90% | 3.00% |
Cameroon | 22.35% | 43.80% | 0.90% |
Norway | 22.25% | 22.40% | 22.10% |
Malaysia | 22.20% | 43.00% | 1.40% |
Japan | 22.15% | 33.70% | 10.60% |
Ireland | 22.15% | 22.40% | 21.90% |
Thailand | 21.85% | 41.40% | 2.30% |
Mauritius | 21.70% | 40.10% | 3.30% |
Finland | 20.85% | 23.20% | 18.50% |
Sweden | 20.60% | 20.40% | 20.80% |
Burkina Faso | 20.25% | 36.00% | 4.50% |
Bangladesh | 20.25% | 39.80% | 0.70% |
Slovenia | 20.20% | 22.30% | 18.10% |
Mali | 20.00% | 36.80% | 3.20% |
United Kingdom | 19.15% | 19.90% | 18.40% |
Myanmar | 19.00% | 31.60% | 6.40% |
South Africa | 18.95% | 31.40% | 6.50% |
Mozambique | 18.65% | 31.40% | 5.90% |
Paraguay | 18.10% | 28.30% | 7.90% |
Jamaica | 17.90% | 29.90% | 5.90% |
Honduras | 17.70% | 33.30% | 2.10% |
United States | 17.25% | 19.50% | 15.00% |
Denmark | 17.00% | 17.60% | 16.40% |
Zimbabwe | 16.65% | 31.20% | 2.10% |
Singapore | 16.50% | 28.00% | 5.00% |
Brunei | 16.20% | 29.30% | 3.10% |
Iceland | 16.05% | 17.00% | 15.10% |
Niue | 15.85% | 20.30% | 11.40% |
Malawi | 15.70% | 25.40% | 6.00% |
Tanzania | 15.65% | 27.50% | 3.80% |
Zambia | 15.55% | 26.50% | 4.60% |
Saudi Arabia | 15.40% | 27.90% | 2.90% |
Brazil | 15.30% | 19.30% | 11.30% |
Liberia | 15.00% | 27.60% | 2.40% |
Canada | 14.95% | 17.70% | 12.20% |
Australia | 14.90% | 16.70% | 13.10% |
Comoros | 14.55% | 23.10% | 6.00% |
Sri Lanka | 14.40% | 28.40% | 0.40% |
Dominican Republic | 14.10% | 18.80% | 9.40% |
Mexico | 13.70% | 20.80% | 6.60% |
Costa Rica | 13.40% | 18.50% | 8.30% |
Kenya | 13.35% | 24.60% | 2.10% |
Uzbekistan | 13.10% | 24.90% | 1.30% |
Cape Verde | 12.85% | 22.20% | 3.50% |
Haiti | 12.30% | 22.10% | 2.50% |
Senegal | 12.05% | 23.40% | 0.70% |
India | 11.15% | 20.40% | 1.90% |
Colombia | 11.10% | 16.00% | 6.20% |
Iran | 11.10% | 21.50% | 0.70% |
Oman | 11.00% | 21.00% | 1.00% |
Eswatini | 10.60% | 19.00% | 2.20% |
Uganda | 9.65% | 16.40% | 2.90% |
Niger | 9.40% | 18.60% | 0.20% |
Benin | 9.35% | 17.70% | 1.00% |
Nigeria | 9.25% | 17.40% | 1.10% |
Ecuador | 8.65% | 14.00% | 3.30% |
Barbados | 7.00% | 13.10% | 0.90% |
Ghana | 6.75% | 13.10% | 0.40% |
Panama | 6.60% | 10.60% | 2.60% |
Ethiopia | 4.70% | 8.90% | 0.50% |
Source: World Population Review 2021