Major League Baseball Team Payrolls

This is what happens when there is no team salary caps. The teams that are located in markets where they haul in profits hand over fist can buy a championship. The Dodgers payroll is over 3 times that of Tampa Bay.  Both of these teams are facing off in the World Series.

1 New York Yankees 0.550 28 $77,215,694 $9,920,725 $21,482,977 $6,593,300 $109,439,081
2 Los Angeles Dodgers 0.717 28 $77,165,961 $493,889 $16,917,530 $11,339,500 $107,917,397
3 Boston Red Sox 0.400 28 $34,811,788 $17,903,483 $15,053,004 $19,962,928 $83,710,390
4 Houston Astros 0.483 28 $61,049,512 $18,763,334 $250,000 $6,075,200 $82,536,161
5 Philadelphia Phillies 0.467 28 $57,105,401 $13,236,891 $7,762,073 $6,399,500 $78,643,547
6 New York Mets 0.433 28 $46,017,813 $15,399,881 $14,418,790 $4,947,000 $77,603,005
7 Chicago Cubs 0.567 28 $66,116,504 $6,448,626 $1,464,463 $11,069,500 $75,596,171
8 San Francisco Giants 0.483 28 $40,474,622 $1,428,006 $13,996,618 $22,631,250 $73,321,225
9 San Diego Padres 0.617 28 $54,293,958 $3,531,020 $13,971,215 $6,086,600 $72,597,954
10 St. Louis Cardinals 0.517 28 $51,757,860 $12,343,763 $11,000,000 $7,340,100 $72,246,343
11 Washington Nationals 0.433 28 $45,664,863 $20,500,582 $387,096 $2,563,500 $68,317,703
12 Los Angeles Angels 0.433 28 $56,525,010 $509,650 $3,356,290 $6,884,500 $66,040,893
13 Texas Rangers 0.367 28 $30,877,925 $16,905,177 $14,338,320 $4,301,000 $63,214,137
14 Atlanta Braves 0.583 28 $50,458,292 $7,255,497 $500,284 $17,610,000 $63,061,931
15 Colorado Rockies 0.433 28 $23,940,328 $17,205,744 $24,851,852 $4,017,500 $61,808,533
16 Arizona Diamondbacks 0.417 28 $20,283,697 $1,589,593 $34,416,446 $4,524,600 $563,500 $59,998,752
17 Cincinnati Reds 0.517 28 $51,957,121 $658,696 $1,922,138 $6,117,500 $55,638,685
18 Minnesota Twins 0.600 28 $45,057,558 $6,876,058 $7,063,300 $6,669,000 $55,429,689
19 Toronto Blue Jays 0.533 28 $33,467,052 $5,114,444 $14,167,030 $6,643,100 $54,497,060
20 Chicago White Sox 0.583 28 $43,034,329 $1,819,815 $6,562,642 $6,821,500 $52,415,251
21 Seattle Mariners 0.450 28 $24,865,136 $3,268,960 $29,208,712 $5,731,000 $48,933,829
22 Detroit Tigers 0.397 28 $29,636,694 $6,108,631 $6,488,226 $5,099,700 $43,164,880
23 Milwaukee Brewers 0.483 28 $28,464,819 $1,203,704 $2,984,938 $4,963,300 $39,934,086
24 Cleveland Indians 0.583 28 $34,471,070 $209,630 $1,519,241 $4,642,500 $564,800 $37,549,107
25 Oakland Athletics 0.600 28 $35,283,875 $902,038 $113,148 $3,957,000 $36,720,178
26 Kansas City Royals 0.433 28 $25,320,148 $7,093,210 $1,464,114 $6,818,450 $34,812,194
27 Miami Marlins 0.517 28 $14,721,932 $2,897,429 $12,110,262 $10,427,000 $31,330,593
28 Tampa Bay Rays 0.667 28 $23,621,315 $1,958,020 $2,086,951 $4,537,125 $28,290,689
29 Pittsburgh Pirates 0.317 28 $12,738,842 $8,462,127 $2,187,508 $2,817,500 $5,750,000 $25,087,837
30 Baltimore Orioles 0.417 28 $10,252,278 $11,102,531 $1,264,595

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.