No neighbours to worry about
The famous black sand
Creative hydro towers
The Island country is on a major earthquake fault intersection
| Capital and largest city |
Reykjavík 64°08′N 21°56′W / 64.133°N 21.933°W / 64.133; -21.933 |
|
| Official language and national language |
Icelandic | |
|---|---|---|
| Ethnic groups (2014) |
|
|
| Religion | Evangelical Lutheranism | |
| Demonym | Icelander | |
| Government | Unitary parliamentary constitutional republic | |
| – | President | Ólafur Ragnar Grímsson |
| – | Prime Minister | Sigmundur Davíð Gunnlaugsson |
| – | Speaker of Parliament | Einar Kristinn Guðfinnsson |
| – | President of Supreme Court | Markús Sigurbjörnsson |
| Legislature | Althing | |
| Formation | ||
| – | Settlement | 9th century |
| – | Commonwealth | 930–1262 |
| – | Union with Norway | 1262–1814 |
| – | Danish monarchy | 1380–1944 |
| – | Constitution | 5 January 1874 |
| – | Kingdom | 1 December 1918 |
| – | Republic | 17 June 1944 |
| Area | ||
| – | Total | 102,775 km2 (108th) 39,699 sq mi |
| – | Water (%) | 2.7 |
| Population | ||
| – | 1 January 2015 estimate | 329,100 (182nd) |
| – | Density | 3.2/km2 (233rd) 8.29/sq mi |
| GDP (PPP) | 2015 estimate | |
| – | Total | $14.488 billion (142nd) |
| – | Per capita | $44,575 (23rd) |














