
| Top 20 Ethnic Origins in the Winnipeg CMA (2011; Total Responses) |
Population | % | 2006 | Population | % |
|---|---|---|---|---|---|
| English | 153,060 | 21.4 | English | 156,290 | 22.8 |
| Scottish | 126,320 | 17.7 | Scottish | 126,740 | 18.5 |
| Canadian | 123,445 | 17.3 | German | 121,565 | 17.7 |
| German | 121,470 | 17.0 | Canadian | 117,225 | 17.1 |
| Ukrainian | 115,230 | 16.1 | Ukrainian | 110,335 | 16.1 |
| French | 97,720 | 13.7 | French | 97,410 | 14.2 |
| Irish | 94,820 | 13.3 | Irish | 95,185 | 13.9 |
| Filipino | 58,535 | 8.2 | Polish | 58,050 | 8.5 |
| Polish | 58,440 | 8.2 | Métis | 42,175 | 6.1 |
| Métis | 46,070 | 6.4 | Filipino | 38,275 | 5.6 |
| First Nations | 40,010 | 5.6 | First Nations | 36,515 | 5.3 |
| Dutch | 29,060 | 4.1 | Dutch | 30,310 | 4.4 |
| Russian | 25,415 | 4.1 | Russian | 23,385 | 3.4 |
| Chinese | 20,410 | 2.9 | Italian | 18,580 | 2.7 |
| East Indian | 19,855 | 2.8 | Icelandic | 17,655 | 2.6 |
| Italian | 18,410 | 2.6 | Chinese | 16,695 | 2.4 |
| Icelandic | 18,210 | 2.5 | East Indian | 13,545 | 2.0 |
| Swedish | 13,910 | 1.9 | Swedish | 13,470 | 2.0 |
| Norwegian | 12,340 | 1.7 | Jewish | 12,210 | 1.8 |
| Jewish | 11,995 | 1.7 | Welsh | 11,350 | 1.6 |
| Portuguese | 11,490 | 1.6 | Belgian | 10,680 | 1.6 |
| Total population | 714,640 | 100 | Total population | 686,040 | 100 |



