Now here is a league with interesting team nicknames. T-Bones, AirHogs, Wingnuts, Saltdogs and Goldeyes. I don’t know if I would prefer to be a T-Bone or Wingnut.

| American Association of Independent Professional Baseball | |||||
|---|---|---|---|---|---|
| Division | Team | First Season | City | Stadium | Capacity |
| North | |||||
| Fargo-Moorhead RedHawks | 1996 | Fargo, North Dakota | Newman Outdoor Field | 4,513 | |
| Sioux Falls Canaries | 1993 | Sioux Falls, South Dakota | Sioux Falls Stadium | 4,500 | |
| St. Paul Saints | 1993 | Saint Paul, Minnesota | CHS Field | 7,210 | |
| Winnipeg Goldeyes | 1994 | Winnipeg, Manitoba | Shaw Park | 7,481 | |
| Central | |||||
| Gary SouthShore RailCats | 2002 | Gary, Indiana | U.S. Steel Yard | 6,139 | |
| Kansas City T-Bones | 2003 | Kansas City, Kansas | CommunityAmerica Ballpark | 6,537 | |
| Lincoln Saltdogs | 2001 | Lincoln, Nebraska | Haymarket Park | 8,000 | |
| Sioux City Explorers | 1993 | Sioux City, Iowa | Lewis and Clark Park | 3,631 | |
| South | |||||
| Cleburne Railroaders | 2017 | Cleburne, Texas | The Depot at Cleburne Station | 1,750 | |
| Salina Stockade | 2016 | Salina, Kansas | Dean Evans Stadium | ||
| Wichita Wingnuts | 2008 | Wichita, Kansas | Lawrence-Dumont Stadium | 6,400 | |
| Texas AirHogs | 2007 | Grand Prairie, Texas | AirHogs Stadium | 5,445 | |

Winnipeg Goldeyes mascot Goldie.
