
The world’s largest airlines can be defined in several ways. American Airlines Group is the largest by its fleet size, revenue, profit, passengers carried and revenue passenger mile. Delta Air Lines is the largest by assets value and market capitalization. Lufthansa Group is the largest by number of employees, FedEx Express by freight tonne-kilometers, Ryanair by number of international passengers carried and Turkish Airlines by number of countries served.

By Passengers carried (thousands)
| Rank | Airline | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| 1 | 146,530 | 87,830 | 86,823 | 86,335 | 86,042 | |
| 2 | 144,575 | 129,087 | 115,323 | 112,234 | 110,587 | |
| 3 | 138,842 | 129,433 | 120,636 | 116,726 | 113,731 | |
| 4 | 109,301 | 100,683 | 91,504 | 86,277 | 80,545 | |
| 5 | 101,401 | 86,370 | 81,395 | 79,649 | 76,422 | |
| 6 | 95,384 | 90,439 | 90,161 | 92,619 | 50,473 | |
| 7 | 75,139 | 66,174 | 62,653 | 79,611 | ||
| 8 | 70,232 | 62,309 | 58,410 | |||
| 9 | 60 198 | |||||
| 10 | 58,661 | 54,674 | ||||
| 59,850 | 63,273 | 64,393 | 63,012 |

By scheduled passenger-kilometres flown (millions)
| Rank | Airline | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| 1 | 320,813 | 208,046 | 206,551 | 203,336 | 203,485 | |
| 2 | 302,512 | 290,862 | 277,560 | 271,567 | 269,724 | |
| 3 | 294,970 | 287,547 | 286,802 | 288,282 | 160,270 | |
| 4 | 251,190 | 230,855 | 209,377 | 180,880 | 153,264 | |
| 5 | 189,186 | 166,074 | 147,841 | 135,021 | 121,944 | |
| 6 | 189,097 | 162,445 | 145,124 | 137,708 | 134,918 | |
| 7 | 145,904 | 143,403 | 144,236 | 142,512 | 140,972 | |
| 8 | 140,780 | 137,204 | 130,129 | 124,318 | 116,864 | |
| 9 | 139,217 | 134,528 | 136,405 | 135,821 | 133,035 | |
| 10 | 125,194 |

By scheduled freight tonne-kilometres (millions)
| Rank | Airline | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| 1 | 15,799 | 16,020 | 16,127 | 16,108 | 15,939 | |
| 2 | 12,157 | 11,240 | 10,459 | 9,319 | 8,132 | |
| 3 | 10,807 | 10,936 | 10,584 | 10,416 | 10,566 | |
| 4 | 9,935 | 9,464 | 8,241 | 8,433 | 9,109 | |
| 5 | 7,761 | 8,079 | 7,666 | 8,144 | 8,974 | |
| 6 | 7,660 | 5,997 | 4,972 | |||
| 7 | 6,888 | 7,054 | 7,218 | 7,175 | 7,674 | |
| 8 | 6,309 | 5,753 | 5,225 | |||
| 9 | 6,083 | 6,019 | 6,240 | 6,694 | 7,118 | |
| 10 | 5,718 | |||||
| 5,266 | 4,813 | 4,538 | 5,411 |

By fleet size
| Rank | Airline | Fleet (June 2016) |
|---|---|---|
| 1 | 1,789 | |
| 2 | 1,330 | |
| 3 | 1,229 | |
| 4 | 720 | |
| 5 | 688 | |
| 6 | 515 | |
| 7 | 429 | |
| 8 | 404 | |
| 9 | 384 | |
| 10 | 349 |


